Our Products
- Home
- Products
Standard Top Rail
| Item | Description | U.O.M. | |
| 1218 | 18” | 3/4” x 3/4” Picket | FT |
| 1224 | 24” | 3/4” x 3/4” Picket | FT |
| 1236 | 36” | 3/4” x 3/4” Picket***SP | FT |
| 1242 | 42” | 3/4” x 3/4” Picket***SP | FT |
Belly Picket
| Item | Description | U.O.M. | |
| 1436 | 36” | 3/4” x 3/4” Belly Picket | FT |
| 1442 | 42” | 3/4” x 3/4” Belly Picket | FT |
Single Alternating Collar
| Item | Description | U.O.M. | |
| 1518 | 18” | 3/4” x 3/4” Single Collar Picket | FT |
| 1524 | 24” | 3/4” x 3/4” Single Collar Picket | FT |
| 1536 | 36” | 3/4” x 3/4” Single Collar Picket | FT |
| 1542 | 42” | 3/4” x 3/4” Single Collar Picket | FT |
Double Bar
| Item | Description | U.O.M. | |
| 1218D | 18” | 3/4” x 3/4” Double Bar | FT |
| 1224D | 24” | 3/4” x 3/4” Double Bar | FT |
| 1236D | 36” | 3/4” x 3/4” Double Bar | FT |
| 1242D | 42” | 3/4” x 3/4” Double Bar | FT |
Double Bar With Alternate Pickets
| Item | Description | U.O.M. | |
| 1218DA | 18” | 3/4” x 3/4” Double Bar with Alternate Pickets | FT |
| 1224DA | 24” | 3/4” x 3/4” Double Bar with Alternate Pickets | FT |
| 1236DA | 36” | 3/4” x 3/4” Double Bar with Alternate Pickets | FT |
| 1242DA | 42” | 3/4” x 3/4” Double Bar with Alternate Pickets | FT |
Double Bar with Alternating Ring & Picket
| Item | Description | U.O.M. | |
| 1218DA | 18” | 3/4” x 3/4” Double Bar with Alternate Pickets | FT |
| 1224DA | 24” | 3/4” x 3/4” Double Bar with Alternate Pickets | FT |
| 1236DA | 36” | 3/4” x 3/4” Double Bar with Alternate Pickets | FT |
| 1242DA | 42” | 3/4” x 3/4” Double Bar with Alternate Pickets | FT |
Double Bar with Single Alternating Collar
| Item | Description | U.O.M. | |
| 1518D | 18” | 3/4” x 3/4” Double Bar with Single Collar | FT |
| 1524D | 24” | 3/4” x 3/4” Double Bar with Single Collar | FT |
| 1536D | 36” | 3/4” x 3/4” Double Bar with Single Collar | FT |
| 1542D | 42” | 3/4” x 3/4” Double Bar with Single Collar | FT |
Double Bar with Alternating Ring and Single Collar
| Item | Description | U.O.M. | |
| 1518DR | 18” | 3/4” x 3/4” Double Bar with Ring and Collar | FT |
| 1524DR | 24” | 3/4” x 3/4” Double Bar with Ring and Collar | FT |
| 1536DR | 36” | 3/4” x 3/4” Double Bar with Ring and Collar | FT |
| 1542DR | 42” | 3/4” x 3/4” Double Bar with Ring and Collar | FT |
Double Bar with Alternating Butterflies
| Item | Description | U.O.M. | |
| 1218DB | 18” | 3/4” x 3/4” Double Bar with Butterflies | FT |
| 1224DB | 24” | 3/4” x 3/4” Double Bar with Butterflies | FT |
| 1236DB | 36” | 3/4” x 3/4” Double Bar with Butterflies | FT |
| 1242DB | 42” | 3/4” x 3/4” Double Bar with Butterflies | FT |
Double Bar with Alternating Butterflies & Collars
| Item | Description | U.O.M. | |
| 1518DB | 18” | 3/4” x 3/4” Double Bar with Butterflies and Collar | FT |
| 1524DB | 24” | 3/4” x 3/4” Double Bar with Butterflies and Collar | FT |
| 1536DB | 36” | 3/4” x 3/4” Double Bar with Butterflies and Collar | FT |
| 1542DB | 42” | 3/4” x 3/4” Double Bar with Butterflies and Collar | FT |
Double Bar with Small Leaf
| Item | Description | U.O.M. | |
| 1818S | 18” | 3/4” x 3/4” Double Bar with Small Leaf | FT |
| 1824S | 24” | 3/4” x 3/4” Double Bar with Small Leaf | FT |
| 1836S | 36” | 3/4” x 3/4” Double Bar with Small Leaf | FT |
| 1842S | 42” | 3/4” x 3/4” Double Bar with Small Leaf | FT |
Double Bar with Large Leaf
| Item | Description | U.O.M. | |
| 1836L | 36” | 3/4” x 3/4” Double Bar with Large Leaf | FT |
| 1842L | 42” | 3/4” x 3/4” Double Bar with Large Leaf | FT |
Double Bar with Large Leaf
| Item | Description | U.O.M. | |
| 1836L | 36” | 3/4” x 3/4” Double Bar with Large Leaf | FT |
| 1842L | 42” | 3/4” x 3/4” Double Bar with Large Leaf | FT |
Criss Cross Design
| Item | Description | U.O.M. | |
| 1718 | 18” | 3/4” x 1/2” Criss Cross Design | FT |
| 1724 | 24” | 3/4” x 1/2” Criss Cross Design | FT |
Top Rail Vision (Stair Glass Rail Extra Charge)
| Item | Description | U.O.M. | |
| 1936 | 36” | Top Rail Vision – ***No Glass*** | FT |
| 1942 | 42” | Top Rail Vision –*** No Glass*** | FT |
| 1936G | 36” | Top Rail Vision Includes Glass | FT |
| 1942G | 42” | Top Rail Vision Includes Glass | FT |
Double Bar With Alternate Pickets
| Item | Description | U.O.M. | |
| 234-218DA | 18” | 3/4” x 3/4” Double Bar with Alternate Pickets | FT |
| 234-224DA | 24” | 3/4” x 3/4” Double Bar with Alternate Pickets | FT |
| 234-236DA | 36” | 3/4” x 3/4” Double Bar with Alternate Pickets | FT |
| 234-242DA | 42” | 3/4” x 3/4” Double Bar with Alternate Pickets | FT |
Double Bar with Single Alternating Collar
| Item | Description | U.O.M. | |
| 234-518D | 18” | 3/4” x 3/4” Double Bar with Single Collar | FT |
| 234-524D | 24” | 3/4” x 3/4” Double Bar with Single Collar | FT |
| 234-536D | 36” | 3/4” x 3/4” Double Bar with Single Collar | FT |
| 234-542D | 42” | 3/4” x 3/4” Double Bar with Single Collar | FT |
Double Bar with Alternating Ring and Single Collar
| Item | Description | U.O.M. | |
| 234-518DR | 18” | 3/4” x 3/4” Double Bar with Ring and Collar | FT |
| 234-524DR | 24” | 3/4” x 3/4” Double Bar with Ring and Collar | FT |
| 234-536DR | 36” | 3/4” x 3/4” Double Bar with Ring and Collar | FT |
| 234-542DR | 42” | 3/4” x 3/4” Double Bar with Ring and Collar | FT |
Double Bar with Alternating Butterflies
| Item | Description | U.O.M. | |
| 234-218DB | 18” | 3/4” x 3/4” Double Bar with Butterflies | FT |
| 234-224DB | 24” | 3/4” x 3/4” Double Bar with Butterflies | FT |
| 234-236DB | 36” | 3/4” x 3/4” Double Bar with Butterflies | FT |
| 234-242DB | 42” | 3/4” x 3/4” Double Bar with Butterflies | FT |
Get A Free Quote!
Request a quote and have one of our sales representatives provide you with a FREE, no-obligation quote for aluminum deck railings Canada today.